
Property Attributes
- MLS#231617
- TypeSingle Family
- CountySHASTA
- CityOno
- AreaIGO
- Zip96047
- StyleLog
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size121.1 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
An outdoorsman paradise! This one of a kind, off-grid property is minutes from beautiful Rainbow Lake and approximately 35 minutes from downtown Redding. Enjoy 120 acres of outdoor recreation, fishing, hunting and hiking. Impressive, custom built cabin with creek frontage & water rights (Moon Fork Cottonwood Creek runs through the property) and stunning mountain views. Log home features an open concept with floor-to-ceiling windows that capture the essence and beauty of nature. This 3 bedrooms, two bathrooms home has solar power, fire sprinklers, wood stove, bamboo floors and beautiful knotty Alder doors. The large back deck overlooks one of three meadows and views to Paradise Peak & Bully Choop Mountain. See the Milky Way above your home and try counting the stars at night!
Price History | |
---|---|
5/4/2023 | Listed $600,000 |
9/28/2023 | 5% - $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Log |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Ono |
Construction Materials | Wood Siding |
Cooling | None |
County | Shasta |
Days on Market | 148 |
Directions | West on Placer Rd, turn Right on Platina Rd., right on Rainbow Lake. At the fork in Rainbow Lake, take the left turn. |
Electric | Off the Grid |
Exterior Features | Other |
Heating | Wall Furnace, Wood Stove |
Interior Features | Vaulted Ceiling(s), High Ceilings |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 5275116.0 |
MLS Area | 13 - IGO |
Other Structures | Outbuilding |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Rainbow Lake |
Subdivision Name | N/A |
View | Mountain(s), Panoramic, Trees/Woods |
View Y/N | No |
Waterfront Features | Creek |
Year Built | 2014 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1550.0 |
---|---|
Foundation Details | Raised |
Lot Dimensions | 121.1 |
Lot Features | Level, Private, Secluded, Steep Slope |
Lot Size Acres | 121.1 |
Lot Size Area | 121.1 |
Lot Size Units | Acres |
Parking Features | Off Street, RV Access/Parking, Oversized, Boat |
Road Surface Type | Dirt, Gravel |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool